Geological Literature
Estimating sand, silt, and clay transport at the Abukuma River estuary for a comprehensive understanding of suspended sediment dynamics from the watershed to the pacific ocean (ACG43-P06)(poster session)(abs.)
Sheikh Hefzul Bari, Mayu Tateno, Yoshiyuki Yokoo
| item | description |
|---|---|
| Title | Estimating sand, silt, and clay transport at the Abukuma River estuary for a comprehensive understanding of suspended sediment dynamics from the watershed to the pacific ocean (ACG43-P06)(poster session)(abs.) |
| Authors | Sheikh Hefzul Bari, Mayu Tateno, Yoshiyuki Yokoo |
| Data name | Abstracts, Japan Geoscience Union Meeting (online) |
| Volume | 2024 |
| Page | ACG43-P06 |
| Year | 2024 |
| Publisher | Japan Geoscience Union |
| Language | EN |
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=300042966 |
| Link | |
| @id | https://gbank.gsj.jp/ld/resource/geolis/300042966 |