Geological Literature
Integrating Electrical Resistivity Tomography and Numerical Analysis to Characterize the Freshwater Lens Configuration and Groundwater Flow in Kuroshima Island (AHW22-P19)(poster session)(abs.)
RYUSEI MINAMI, Jun Yasumoto, Ko Yasumoto, Chris Leong, Mariko Iijima, Takahiro Hosono, Ryuichi Shinjo, KE-HAN SONG, Makoto Taniguchi, Masahiro Takahasi, Go Miura, Yousuke Sawano, Yasuhiro Tahara
| item | description |
|---|---|
| Title | Integrating Electrical Resistivity Tomography and Numerical Analysis to Characterize the Freshwater Lens Configuration and Groundwater Flow in Kuroshima Island (AHW22-P19)(poster session)(abs.) |
| Authors | RYUSEI MINAMI, Jun Yasumoto, Ko Yasumoto, Chris Leong, Mariko Iijima, Takahiro Hosono, Ryuichi Shinjo, KE-HAN SONG, Makoto Taniguchi, Masahiro Takahasi, Go Miura, Yousuke Sawano, Yasuhiro Tahara |
| Data name | Abstracts, Japan Geoscience Union Meeting (online) |
| Volume | 2024 |
| Page | AHW22-P19 |
| Year | 2024 |
| Publisher | Japan Geoscience Union |
| Language | EN |
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=300042942 |
| Link | |
| @id | https://gbank.gsj.jp/ld/resource/geolis/300042942 |