Geological Literature
Chemical characterization of multiple hyperthermal events in the early Paleogene Hothouse reconstructed from seafloor sediments of the Campbell Plateau, South Pacific Ocean (MIS15-03)(abs.)
Kazutaka Yasukawa, Erika Tanaka, Ann G. Dunlea, Ingrid Hendy, Bryan Niederbockstruck, Ursula Röhl, Minoru Ikehara, Kentaro Nakamura, Yasuhiro Kato
| item | description |
|---|---|
| Title | Chemical characterization of multiple hyperthermal events in the early Paleogene Hothouse reconstructed from seafloor sediments of the Campbell Plateau, South Pacific Ocean (MIS15-03)(abs.) |
| Authors | Kazutaka Yasukawa, Erika Tanaka, Ann G. Dunlea, Ingrid Hendy, Bryan Niederbockstruck, Ursula Röhl, Minoru Ikehara, Kentaro Nakamura, Yasuhiro Kato |
| Data name | Abstracts, Japan Geoscience Union Meeting (online) |
| Volume | 2023 |
| Page | MIS15-03 |
| Year | 2023 |
| Publisher | Japan Geoscience Union |
| Language | EN |
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=300037425 |
| Link | |
| @id | https://gbank.gsj.jp/ld/resource/geolis/300037425 |