Geological Literature
On the possible relation between aftershocks and characteristic EM variations observed after the 2016 Central Tottori earthquake (MIS04-P07)(poster session)(abs.)
Taisei Inui, Ken'ichi Yamazaki, Ryokei Yoshimura
| item | description |
|---|---|
| Title | On the possible relation between aftershocks and characteristic EM variations observed after the 2016 Central Tottori earthquake (MIS04-P07)(poster session)(abs.) |
| Authors | Taisei Inui, Ken'ichi Yamazaki, Ryokei Yoshimura |
| Data name | Abstracts, Japan Geoscience Union Meeting (online) |
| Volume | 2023 |
| Page | MIS04-P07 |
| Year | 2023 |
| Publisher | Japan Geoscience Union |
| Language | EN |
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=300037371 |
| Link | |
| @id | https://gbank.gsj.jp/ld/resource/geolis/300037371 |