Geological Literature
Daily analysis of the IMS hydrophone array signals toward the detection of submarine volcano activities (SVC34-P01)(poster session)(abs.)
Satoru Tanaka, Masayuki Obayashi, Masaru Nakano, Tomoya Nakajima, Junko Yoshimitsu, Dirk Metz
| item | description |
|---|---|
| Title | Daily analysis of the IMS hydrophone array signals toward the detection of submarine volcano activities (SVC34-P01)(poster session)(abs.) |
| Authors | Satoru Tanaka, Masayuki Obayashi, Masaru Nakano, Tomoya Nakajima, Junko Yoshimitsu, Dirk Metz |
| Data name | Abstracts, Japan Geoscience Union Meeting (online) |
| Volume | 2023 |
| Page | SVC34-P01 |
| Year | 2023 |
| Publisher | Japan Geoscience Union |
| Language | EN |
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=300036677 |
| Link | |
| @id | https://gbank.gsj.jp/ld/resource/geolis/300036677 |