Geological Literature
Dynamic rupture modeling of near-fault co-seismic displacements during the 2022 Taitung earthquake – what can we constrain using near-fault data? (SSS06-01)(abs.)
Yoshihiro Kaneko, Jesse Kearse, Yoshito Nozuka, Jean-Philippe Avouac, Chris Milliner, Ya-Ju Hsu
| item | description |
|---|---|
| Title | Dynamic rupture modeling of near-fault co-seismic displacements during the 2022 Taitung earthquake – what can we constrain using near-fault data? (SSS06-01)(abs.) |
| Authors | Yoshihiro Kaneko, Jesse Kearse, Yoshito Nozuka, Jean-Philippe Avouac, Chris Milliner, Ya-Ju Hsu |
| Data name | Abstracts, Japan Geoscience Union Meeting (online) |
| Volume | 2023 |
| Page | SSS06-01 |
| Year | 2023 |
| Publisher | Japan Geoscience Union |
| Language | EN |
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=300036295 |
| Link | |
| @id | https://gbank.gsj.jp/ld/resource/geolis/300036295 |