Geological Literature
Seismic wavefield estimation based on the adjoint equations towards early forecast: Numerical experiments of the 2D SH wave case (SSS07-P18)(poster session)(abs.)
Tomoyasu Morita, Takuto Maeda, Tomoya Takano
| item | description |
|---|---|
| Title | Seismic wavefield estimation based on the adjoint equations towards early forecast: Numerical experiments of the 2D SH wave case (SSS07-P18)(poster session)(abs.) |
| Authors | Tomoyasu Morita, Takuto Maeda, Tomoya Takano |
| Data name | Abstracts, Japan Geoscience Union Meeting (online) |
| Volume | 2023 |
| Page | SSS07-P18 |
| Year | 2023 |
| Publisher | Japan Geoscience Union |
| Language | JA |
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=300036200 |
| Link | |
| @id | https://gbank.gsj.jp/ld/resource/geolis/300036200 |