Geological Literature
Theoretical seismic waveform calculation with an accuracy of 1.6 seconds by the spectral element method and its supplication to the attenuation structure at the base of the outer core (SSS07-P14)(poster session)(abs.)
Seiji Tsuboi, Rhett Butler
| item | description |
|---|---|
| Title | Theoretical seismic waveform calculation with an accuracy of 1.6 seconds by the spectral element method and its supplication to the attenuation structure at the base of the outer core (SSS07-P14)(poster session)(abs.) |
| Authors | Seiji Tsuboi, Rhett Butler |
| Data name | Abstracts, Japan Geoscience Union Meeting (online) |
| Volume | 2023 |
| Page | SSS07-P14 |
| Year | 2023 |
| Publisher | Japan Geoscience Union |
| Language | EN |
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=300036196 |
| Link | |
| @id | https://gbank.gsj.jp/ld/resource/geolis/300036196 |