Geological Literature
Comparison of tsunami hazard curves and historical tsunami exceedance frequencies in western Kii Peninsula, Japan (HDS06-P07)(poster session)(abs.)
Naoki Tanaka, Toshitaka Baba
| item | description |
|---|---|
| Title | Comparison of tsunami hazard curves and historical tsunami exceedance frequencies in western Kii Peninsula, Japan (HDS06-P07)(poster session)(abs.) |
| Authors | Naoki Tanaka, Toshitaka Baba |
| Data name | Abstracts, Japan Geoscience Union Meeting (online) |
| Volume | 2023 |
| Page | HDS06-P07 |
| Year | 2023 |
| Publisher | Japan Geoscience Union |
| Language | JA |
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=300035983 |
| Link | |
| @id | https://gbank.gsj.jp/ld/resource/geolis/300035983 |