Geological Literature
Functional morphology of tetrapod forelimbs—indicators for reconstructing extinct taxa, and the future goals of the field (abs.)
Shin-ichi Fujiwara
| item | description |
|---|---|
| Title | Functional morphology of tetrapod forelimbs—indicators for reconstructing extinct taxa, and the future goals of the field (abs.) |
| Authors | Shin-ichi Fujiwara |
| Data name | Abstracts with Programs, Regular Meeting, the Palaeontological Society of Japan (online) |
| Volume | 172 |
| Page | 14-14 |
| Year | 2023 |
| Publisher | Palaeontological Society of Japan |
| Language | JA |
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=300034285 |
| Link | |
| @id | https://gbank.gsj.jp/ld/resource/geolis/300034285 |