Geological Literature
Considering the usefulness of infrasound observation network for tsunami disaster mitigation based on observed waveforms at 25 sites during the January 2022 Tonga eruption (MTT45-06)(abs.)
Masa-yuki Yamamoto
| item | description |
|---|---|
| Title | Considering the usefulness of infrasound observation network for tsunami disaster mitigation based on observed waveforms at 25 sites during the January 2022 Tonga eruption (MTT45-06)(abs.) |
| Authors | Masa-yuki Yamamoto |
| Data name | Abstracts, Japan Geoscience Union Meeting (online) |
| Volume | 2022 |
| Page | MTT45-06 |
| Year | 2022 |
| Publisher | Japan Geoscience Union |
| Language | EN |
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=300030330 |
| Link | |
| @id | https://gbank.gsj.jp/ld/resource/geolis/300030330 |