Geological Literature
Estimation of flow velocity of Shirase Glacier using Sentinel-1 SAR data (MIS20-P03)(poster session)(abs.)
Shotaro Ohkawa, Koichiro Doi, Kazuki Nakamura, Yuichi Aoyama, Hiroto Nagai
| item | description |
|---|---|
| Title | Estimation of flow velocity of Shirase Glacier using Sentinel-1 SAR data (MIS20-P03)(poster session)(abs.) |
| Authors | Shotaro Ohkawa, Koichiro Doi, Kazuki Nakamura, Yuichi Aoyama, Hiroto Nagai |
| Data name | Abstracts, Japan Geoscience Union Meeting (online) |
| Volume | 2022 |
| Page | MIS20-P03 |
| Year | 2022 |
| Publisher | Japan Geoscience Union |
| Language | EN |
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=300030168 |
| Link | |
| @id | https://gbank.gsj.jp/ld/resource/geolis/300030168 |