Geological Literature
Evaluation of the roles of surface flux changes in the Atlantic meridional overturning circulation during the last glacial maximum (MIS18-09)(abs.)
Taigo Ando, Akira Oka
| item | description |
|---|---|
| Title | Evaluation of the roles of surface flux changes in the Atlantic meridional overturning circulation during the last glacial maximum (MIS18-09)(abs.) |
| Authors | Taigo Ando, Akira Oka |
| Data name | Abstracts, Japan Geoscience Union Meeting (online) |
| Volume | 2022 |
| Page | MIS18-09 |
| Year | 2022 |
| Publisher | Japan Geoscience Union |
| Language | JA |
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=300030063 |
| Link | |
| @id | https://gbank.gsj.jp/ld/resource/geolis/300030063 |