Geological Literature
Normal fault mapping based on seismic reflection data and bathymetry data for tsunami prediction from outer-rise earthquakes off the southeastern coast of Hokkaido, Kuril Trench (SCG56-P03)(poster session)(abs.)
Tetsuo No, Shuichi Kodaira, Kentaro Imai, Koichiro Obana, Gou Fujie, Yasuyuki Nakamura, Kazuya Shiraishi, Ryo Miura, Masao Nakanishi
| item | description |
|---|---|
| Title | Normal fault mapping based on seismic reflection data and bathymetry data for tsunami prediction from outer-rise earthquakes off the southeastern coast of Hokkaido, Kuril Trench (SCG56-P03)(poster session)(abs.) |
| Authors | Tetsuo No, Shuichi Kodaira, Kentaro Imai, Koichiro Obana, Gou Fujie, Yasuyuki Nakamura, Kazuya Shiraishi, Ryo Miura, Masao Nakanishi |
| Data name | Abstracts, Japan Geoscience Union Meeting (online) |
| Volume | 2022 |
| Page | SCG56-P03 |
| Year | 2022 |
| Publisher | Japan Geoscience Union |
| Language | JA |
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=300029833 |
| Link | |
| @id | https://gbank.gsj.jp/ld/resource/geolis/300029833 |