Geological Literature
Estimation of Subsurface Structures and Ground Motion Characteristics in the Landslide Areas from Microtremor and Earthquake Observations – Saji-cho, Tottori City – (SSS10-P11)(poster session)(abs.)
Isamu Nishimura, Rino Sasaki, Tatsuya Noguchi, Takao Kagawa
| item | description |
|---|---|
| Title | Estimation of Subsurface Structures and Ground Motion Characteristics in the Landslide Areas from Microtremor and Earthquake Observations – Saji-cho, Tottori City – (SSS10-P11)(poster session)(abs.) |
| Authors | Isamu Nishimura, Rino Sasaki, Tatsuya Noguchi, Takao Kagawa |
| Data name | Abstracts, Japan Geoscience Union Meeting (online) |
| Volume | 2022 |
| Page | SSS10-P11 |
| Year | 2022 |
| Publisher | Japan Geoscience Union |
| Language | JA |
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=300029088 |
| Link | |
| @id | https://gbank.gsj.jp/ld/resource/geolis/300029088 |