Geological Literature
Investigation of a possible relationship between aftershock parameters for sequences occurred inland Japan after 2000 and crustal heat flow (SSS05-P01)(poster session)(abs.)
Bogdan Enescu, Kaichi Furuya
| item | description |
|---|---|
| Title | Investigation of a possible relationship between aftershock parameters for sequences occurred inland Japan after 2000 and crustal heat flow (SSS05-P01)(poster session)(abs.) |
| Authors | Bogdan Enescu, Kaichi Furuya |
| Data name | Abstracts, Japan Geoscience Union Meeting (online) |
| Volume | 2022 |
| Page | SSS05-P01 |
| Year | 2022 |
| Publisher | Japan Geoscience Union |
| Language | EN |
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=300029023 |
| Link | |
| @id | https://gbank.gsj.jp/ld/resource/geolis/300029023 |