Geological Literature
Spatial relation between fault motions and density structures at the terminus of fault rupture for the 2016 Kumamoto earthquake (SGD01-07)(abs.)
Tomokazu Kobayashi, Koji Matsuo, Takayuki Nakano, Ryosuke Ando
| item | description |
|---|---|
| Title | Spatial relation between fault motions and density structures at the terminus of fault rupture for the 2016 Kumamoto earthquake (SGD01-07)(abs.) |
| Authors | Tomokazu Kobayashi, Koji Matsuo, Takayuki Nakano, Ryosuke Ando |
| Data name | Abstracts, Japan Geoscience Union Meeting (online) |
| Volume | 2022 |
| Page | SGD01-07 |
| Year | 2022 |
| Publisher | Japan Geoscience Union |
| Language | JA |
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=300028895 |
| Link | |
| @id | https://gbank.gsj.jp/ld/resource/geolis/300028895 |