Geological Literature
S wave velocity structure at the Kairei Hydrothermal Vent Field near the Rodriguez Triple Junction in the Indian Ocean (SCG45-P02)(poster session)(abs.)
Ayato Morii, Toshinori Sato, Hiroyoshi Takata, Tomoaki Yamada, Masanao Shinohara
| item | description |
|---|---|
| Title | S wave velocity structure at the Kairei Hydrothermal Vent Field near the Rodriguez Triple Junction in the Indian Ocean (SCG45-P02)(poster session)(abs.) |
| Authors | Ayato Morii, Toshinori Sato, Hiroyoshi Takata, Tomoaki Yamada, Masanao Shinohara |
| Data name | Abstracts, Japan Geoscience Union Meeting (online) |
| Volume | 2021 |
| Page | SCG45-P02 |
| Year | 2021 |
| Publisher | Japan Geoscience Union |
| Language | JA |
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=300021950 |
| Link | |
| @id | https://gbank.gsj.jp/ld/resource/geolis/300021950 |