Geological Literature
Change in fluoride ion concentration in Bandaiko hot spring at east flank of Kusatsu-Shirane volcano and its relationship with volcanic activity (SVC29-P04)(poster session)(abs.)
Haruka Yamamoto, Yoshikazu Kikawada
| item | description |
|---|---|
| Title | Change in fluoride ion concentration in Bandaiko hot spring at east flank of Kusatsu-Shirane volcano and its relationship with volcanic activity (SVC29-P04)(poster session)(abs.) |
| Authors | Haruka Yamamoto, Yoshikazu Kikawada |
| Data name | Abstracts, Japan Geoscience Union Meeting (online) |
| Volume | 2021 |
| Page | SVC29-P04 |
| Year | 2021 |
| Publisher | Japan Geoscience Union |
| Language | JA |
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=300021727 |
| Link | |
| @id | https://gbank.gsj.jp/ld/resource/geolis/300021727 |