Geological Literature
Spatial and temporal change of stress field in the focal area of the 2016 Kaikoura earthquake, New Zealand (2) (SSS08-06)(abs.)
Miu Matsuno, Ayaka Tagami, Tomomi Okada, Satoshi Matsumoto, Yuta Kawamura, Yoshihisa Iio, Tadashi Sato, Takashi NAKAYAMA, Satoshi Hirahara, Stephen Bannister, John Ristau, Martha K Savage, Clifford H Thurber, Richard H Sibson
| item | description |
|---|---|
| Title | Spatial and temporal change of stress field in the focal area of the 2016 Kaikoura earthquake, New Zealand (2) (SSS08-06)(abs.) |
| Authors | Miu Matsuno, Ayaka Tagami, Tomomi Okada, Satoshi Matsumoto, Yuta Kawamura, Yoshihisa Iio, Tadashi Sato, Takashi NAKAYAMA, Satoshi Hirahara, Stephen Bannister, John Ristau, Martha K Savage, Clifford H Thurber, Richard H Sibson |
| Data name | Abstracts, Japan Geoscience Union Meeting (online) |
| Volume | 2021 |
| Page | SSS08-06 |
| Year | 2021 |
| Publisher | Japan Geoscience Union |
| Language | EN |
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=300021237 |
| Link | |
| @id | https://gbank.gsj.jp/ld/resource/geolis/300021237 |