Geological Literature
Detecting clustered pre-earthquake anomalies of borehole strain network by Receiver Operating Characteristic Curve (MIS08-P01)(poster session)(abs.)
Zining Yu, Katsumi Hattori, Kaiguang Zhu, Mengxuan Fan, Dedalo Marchetti
| item | description |
|---|---|
| Title | Detecting clustered pre-earthquake anomalies of borehole strain network by Receiver Operating Characteristic Curve (MIS08-P01)(poster session)(abs.) |
| Authors | Zining Yu, Katsumi Hattori, Kaiguang Zhu, Mengxuan Fan, Dedalo Marchetti |
| Data name | Abstracts, Japan Geoscience Union Meeting (online) |
| Volume | 2021 |
| Page | MIS08-P01 |
| Year | 2021 |
| Publisher | Japan Geoscience Union |
| Language | EN |
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=300021114 |
| Link | |
| @id | https://gbank.gsj.jp/ld/resource/geolis/300021114 |