Geological Literature
Predictive simulations of redeposition and seawater transportation after a tsunami in Osaka Bay where bottom sediments were disturbed by tsunami (ACG42-P05)(poster session)(abs.)
Mitsuru Hayashi, Satoshi Nakada, Soichi Hirokawa, Shuto Fujisawa
| item | description |
|---|---|
| Title | Predictive simulations of redeposition and seawater transportation after a tsunami in Osaka Bay where bottom sediments were disturbed by tsunami (ACG42-P05)(poster session)(abs.) |
| Authors | Mitsuru Hayashi, Satoshi Nakada, Soichi Hirokawa, Shuto Fujisawa |
| Data name | Abstracts, Japan Geoscience Union Meeting (online) |
| Volume | 2021 |
| Page | ACG42-P05 |
| Year | 2021 |
| Publisher | Japan Geoscience Union |
| Language | JA |
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=300020664 |
| Link | |
| @id | https://gbank.gsj.jp/ld/resource/geolis/300020664 |