Geological Literature
Statistical characterization of organic-rich sediments in the modern ocean by Independent Component Analysis (MGI39-02)(abs.)
Moei Yano, Kazutaka Yasukawa, Kentaro Nakamura, Minoru Ikehara, Yasuhiro Kato
| item | description |
|---|---|
| Title | Statistical characterization of organic-rich sediments in the modern ocean by Independent Component Analysis (MGI39-02)(abs.) |
| Authors | Moei Yano, Kazutaka Yasukawa, Kentaro Nakamura, Minoru Ikehara, Yasuhiro Kato |
| Data name | Abstracts, Japan Geoscience Union Meeting (online) |
| Volume | 2020 |
| Page | MGI39-02 |
| Year | 2020 |
| Publisher | Japan Geoscience Union |
| Language | JA, EN |
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=300016742 |
| Link | |
| @id | https://gbank.gsj.jp/ld/resource/geolis/300016742 |