Geological Literature
Detection of short-term slow slip events and estimation of their duration by using three components of GNSS data in the Nankai subduction zone, southwest Japan (SCG58-08)(abs.)
Yutaro Okada, Takuya NISHIMURA, Takao Tabei, Takeshi Matsushima, Hitoshi Hirose
| item | description |
|---|---|
| Title | Detection of short-term slow slip events and estimation of their duration by using three components of GNSS data in the Nankai subduction zone, southwest Japan (SCG58-08)(abs.) |
| Authors | Yutaro Okada, Takuya NISHIMURA, Takao Tabei, Takeshi Matsushima, Hitoshi Hirose |
| Data name | Abstracts, Japan Geoscience Union Meeting (online) |
| Volume | 2020 |
| Page | SCG58-08 |
| Year | 2020 |
| Publisher | Japan Geoscience Union |
| Language | JA, EN |
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=300016177 |
| Link | |
| @id | https://gbank.gsj.jp/ld/resource/geolis/300016177 |