Geological Literature
Seismic signal analysis of the 2011 landslide in Misakubo, Shizuoka prefecture and the potential for the real-time landslide detection (HDS09-02)(abs.)
Masumi Yamada, Ryo Okuwaki, Hikaru Osawa
| item | description |
|---|---|
| Title | Seismic signal analysis of the 2011 landslide in Misakubo, Shizuoka prefecture and the potential for the real-time landslide detection (HDS09-02)(abs.) |
| Authors | Masumi Yamada, Ryo Okuwaki, Hikaru Osawa |
| Data name | Abstracts, Japan Geoscience Union Meeting (online) |
| Volume | 2020 |
| Page | HDS09-02 |
| Year | 2020 |
| Publisher | Japan Geoscience Union |
| Language | JA, EN |
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=300015140 |
| Link | |
| @id | https://gbank.gsj.jp/ld/resource/geolis/300015140 |