Geological Literature
Tsunami source estimation based on the distribution of paleotsunami deposits on the north coast of the Shimokita Peninsula, northwest Japan (abs.)
Kai Sato, Masaki Yamada, Daisuke Ishimura, Toshitaka Baba
| item | description |
|---|---|
| Title | Tsunami source estimation based on the distribution of paleotsunami deposits on the north coast of the Shimokita Peninsula, northwest Japan (abs.) |
| Authors | Kai Sato, Masaki Yamada, Daisuke Ishimura, Toshitaka Baba |
| Data name | Program and Abstracts, Annual Meeting of the Sedimentological Society of Japan |
| Page | 4-5 |
| Year | 2020 |
| Publisher | Sedimentological Society of Japan |
| Language | JA, EN |
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=300011265 |
| Link | |
| @id | https://gbank.gsj.jp/ld/resource/geolis/300011265 |