Geological Literature
Determination of crystal orientation of cordierite using Raman spectral patterns (poster session)(abs.)
ABE Miyako, SATISH-KUMAR M., KAGI Hiroyuki, HOKADA Tomokazu
| item | description |
|---|---|
| Title | Determination of crystal orientation of cordierite using Raman spectral patterns (poster session)(abs.) |
| Authors | ABE Miyako, SATISH-KUMAR M., KAGI Hiroyuki, HOKADA Tomokazu |
| Data name | Science Reports of Niigata University (Geology), Abstracts of the 2nd International Symposium on Earth History of Asia , October 31 - November 3, 2014 Niigata, Japan |
| Num | 29 Supplement |
| Page | 62-63 |
| Year | 2014 |
| Publisher | Niigata University |
| Language | EN |
| ISSN | 13491237 |
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=201440095 |
| Link | |
| @id | https://gbank.gsj.jp/ld/resource/geolis/201440095 |