Geological Literature
Detecting seismic velocity changes due to tidal strain baed on seismic interferometry using a small array at the foot of Iwate volcano(poster session)(abs.)
TAKANO Tomoya, NISHIMURA Takeshi, NAKAHARA Hisashi, OHTA Yusaku, TANAKA Sachiko
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | Detecting seismic velocity changes due to tidal strain baed on seismic interferometry using a small array at the foot of Iwate volcano(poster session)(abs.) | ||||||
| Authors | TAKANO Tomoya, NISHIMURA Takeshi, NAKAHARA Hisashi, OHTA Yusaku, TANAKA Sachiko | ||||||
| Data name | Programme and Abstracts, the Seismological Society of Japan, Fall Meeting | ||||||
| Volume | 2013 | ||||||
| Page | 196-196 | ||||||
| Year | 2013 | ||||||
| Publisher | Seismological Society of Japan | ||||||
| Language | JA | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=201323736 | ||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/201323736 | ||||||
| references |
|