Geological Literature
Seismic Array Observation Close to the Active Crater at Suwanose-jima Volcano, Southwest Japan for the Period from October to November 2010
NAKAMICHI Haruhisa, AOYAMA Hiroshi, NISHIMURA Takeshi, YAKIWARA Hiroshi, OHTA Yusaku, YOKOO Akihiko, IGUCHI Masato
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Seismic Array Observation Close to the Active Crater at Suwanose-jima Volcano, Southwest Japan for the Period from October to November 2010 | ||||||
Authors | NAKAMICHI Haruhisa, AOYAMA Hiroshi, NISHIMURA Takeshi, YAKIWARA Hiroshi, OHTA Yusaku, YOKOO Akihiko, IGUCHI Masato | ||||||
Data name | Disaster Prevention Research Institute Annuals, Kyoto University (CD-ROM) | ||||||
Num | 56B | ||||||
Page | 227-235 | ||||||
Year | 2013 | ||||||
Publisher | Disaster Prevention Research Institute, Kyoto University | ||||||
Language | JA | ||||||
Abstract language | EN | ||||||
ISSN | 0386412X | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=201323323 | ||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/201323323 | ||||||
references |
|