Geological Literature
Mineralogy, chemistry and Hg isotope compositions of sulfide chimney and sediment samples from Myojin-sho submarine caldera and Myojin knoll submarine caldera(abs.)
MARUMO K., TOMIYASU T., TAKEUCHI A., YAMAMOTO M.
| item | description | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Mineralogy, chemistry and Hg isotope compositions of sulfide chimney and sediment samples from Myojin-sho submarine caldera and Myojin knoll submarine caldera(abs.) | ||||||||||||
| Authors | MARUMO K., TOMIYASU T., TAKEUCHI A., YAMAMOTO M. | ||||||||||||
| Data name | Abstracts with Programs, the Society of Resource Geology | ||||||||||||
| Volume | 63 | ||||||||||||
| Page | 37-37 | ||||||||||||
| Year | 2013 | ||||||||||||
| Publisher | Society of Resource Geology | ||||||||||||
| Language | JA | ||||||||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=201322172 | ||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/201322172 | ||||||||||||
| references |
|