Geological Literature
Semi-Diurnal Tidal Periodicity Observed by an Ocean Bottom Seismometer Deployed at a Location Very Close to Seafloor Fumaroles in Wakamiko Caldera, Northeast of Sakurajima Volcano
YAKIWARA Hiroshi, HIRANO Shuichiro, MIYAMACHI Hiroki, TAKAYAMA Tetsuro, YAMAZAKI Tomoya, TAMEGURI Takeshi, IGUCHI Masato
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Semi-Diurnal Tidal Periodicity Observed by an Ocean Bottom Seismometer Deployed at a Location Very Close to Seafloor Fumaroles in Wakamiko Caldera, Northeast of Sakurajima Volcano | ||||||
Authors | YAKIWARA Hiroshi, HIRANO Shuichiro, MIYAMACHI Hiroki, TAKAYAMA Tetsuro, YAMAZAKI Tomoya, TAMEGURI Takeshi, IGUCHI Masato | ||||||
Data name | Bulletin of the Volcanological Society of Japan | ||||||
Volume | 58 | ||||||
Num | 1 | ||||||
Page | 269-279 | ||||||
Year | 2013 | ||||||
Publisher | Volcanological Society of Japan | ||||||
Language | EN | ||||||
Abstract language | JA, EN | ||||||
ISSN | 04534360 | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=201321264 | ||||||
DOI | 10.18940/kazan.58.1_269 | ||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/201321264 | ||||||
references |
|