Geological Literature
Geoinformation exhibition using geo-experiments and 3D geologic diorama
MIYAKAWA Ayumu, NISHIKI Kuniaki, YAMAGUCHI Tamami, MIYAGI Isoji
| item | description |
|---|---|
| Title | Geoinformation exhibition using geo-experiments and 3D geologic diorama |
| Authors | MIYAKAWA Ayumu, NISHIKI Kuniaki, YAMAGUCHI Tamami, MIYAGI Isoji |
| Data name | GSJ Chishitsu News |
| Volume | 2 |
| Num | 2 |
| Page | 48-50 |
| Year | 2013 |
| Publisher | Geological Survey of Japan, AIST |
| Language | JA |
| ISSN | 21866287 |
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=201310062 |
| Link | |
| @id | https://gbank.gsj.jp/ld/resource/geolis/201310062 |