Geological Literature
Modeling a stepwise diagram of discharge rate by an upward migration of magma chambers: An example from the Esan volcano(SVC53-05)(abs.)
MIURA Daisuke
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | Modeling a stepwise diagram of discharge rate by an upward migration of magma chambers: An example from the Esan volcano(SVC53-05)(abs.) | ||||||
| Authors | MIURA Daisuke | ||||||
| Data name | Abstracts, Japan Geoscience Union Meeting(CD-ROM) | ||||||
| Volume | 2012 | ||||||
| Page | SVC53-05 | ||||||
| Year | 2012 | ||||||
| Publisher | Japan Geoscience Union | ||||||
| Language | JA, EN | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=201262629 | ||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/201262629 | ||||||
| references |
|