Geological Literature
Geology of Haruna and other Quaternary Volcanoes in the 1:50,000 Geological Map "Haruna-San" district(poster session)(abs.)
GESHI Nobuo
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | Geology of Haruna and other Quaternary Volcanoes in the 1:50,000 Geological Map "Haruna-San" district(poster session)(abs.) | ||||||
| Authors | GESHI Nobuo | ||||||
| Data name | Programme and Abstracts, Japan Association for Quaternary Research | ||||||
| Volume | 42 | ||||||
| Page | 244-245 | ||||||
| Year | 2012 | ||||||
| Publisher | Japan Association for Quaternary Research | ||||||
| Language | JA | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=201223390 | ||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/201223390 | ||||||
| references |
|