Geological Literature
Analysis of landslide topography and displacement in northern Azumayama area using SPOT HRV and ADEOS AVNIR data
YAMAGUCHI Yasushi, TANAKA Soichiro, ODAJIMA Takayuki, TSUCHIDA Satoshi, KAMAI Toshitaka
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | Analysis of landslide topography and displacement in northern Azumayama area using SPOT HRV and ADEOS AVNIR data | ||||||
| Authors | YAMAGUCHI Yasushi, TANAKA Soichiro, ODAJIMA Takayuki, TSUCHIDA Satoshi, KAMAI Toshitaka | ||||||
| Data name | Proceedings of Japanese Conference on Remote Sensing | ||||||
| Volume | 24 | ||||||
| Page | 11-12 | ||||||
| Year | 1998 | ||||||
| Publisher | Remote Sensing Society of Japan | ||||||
| Language | JA | ||||||
| Abstract language | EN | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=201220816 | ||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/201220816 | ||||||
| references |
|