Geological Literature
Volcanic activities in the Tohoku district after the 2011 off the Pacific coast of Tohoku Earthquake (M9.0): Case studies on the activities of Iwate, Akita-komagatake and Azuma volcanoes using seismic monitoring data (abs.)
UEKI S., HIRAHARA S., NAKAYAMA T., DEMACHI T., KONO T., TACHIBANA K., HORI S., ZHAO D.
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Volcanic activities in the Tohoku district after the 2011 off the Pacific coast of Tohoku Earthquake (M9.0): Case studies on the activities of Iwate, Akita-komagatake and Azuma volcanoes using seismic monitoring data (abs.) | ||||||
Authors | UEKI S., HIRAHARA S., NAKAYAMA T., DEMACHI T., KONO T., TACHIBANA K., HORI S., ZHAO D. | ||||||
Data name | Programme and Abstracts, the Volcanological Society of Japan | ||||||
Volume | 2012 | ||||||
Page | 70-70 | ||||||
Year | 2012 | ||||||
Publisher | Volcanological Society of Japan | ||||||
Language | JA | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=201211596 | ||||||
DOI | 10.18940/vsj.2012.0_70 | ||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/201211596 | ||||||
references |
|