Geological Literature
Changes in groundwater levels, groundwater pressures and discharge rates a day after the 2011 Off the Pacific Coast of Tohoku Earthquake (M9.0)
KITAGAWA Yuichi, KOIZUMI Naoji
item | description |
---|---|
Title | Changes in groundwater levels, groundwater pressures and discharge rates a day after the 2011 Off the Pacific Coast of Tohoku Earthquake (M9.0) |
Authors | KITAGAWA Yuichi, KOIZUMI Naoji |
Data name | Annual Report on Active Fault and Paleoearthquake Researches |
Num | 11 |
Page | 309-318 |
Year | 2011 |
Publisher | Geological Survey of Japan, AIST |
Language | JA |
Abstract language | EN |
ISSN | 18839681 |
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=201210919 |
Link | |
@id | https://gbank.gsj.jp/ld/resource/geolis/201210919 |