Geological Literature
Differntial Interferometry SAR Application in the Comprehensive Studies for Geothermal Resources Assessment in the Musadake Area (abs.)
ONUMA T., YAMADA Y.
| item | description | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Title | Differntial Interferometry SAR Application in the Comprehensive Studies for Geothermal Resources Assessment in the Musadake Area (abs.) | |||||||||
| Authors | ONUMA T., YAMADA Y. | |||||||||
| Data name | Annual Meeting, Geothermal Research Society of Japan, Abstracts with Programs | |||||||||
| Volume | 2011 | |||||||||
| Page | 114-114 | |||||||||
| Year | 2011 | |||||||||
| Publisher | Geothermal Research Society of Japan | |||||||||
| Language | JA | |||||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=201110944 | |||||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/201110944 | |||||||||
| references |
|