Geological Literature
Observations of geomagnetic total intensity at Kusatsu-Shirane Volcano: Changes after the 2011 off the Pacific coast of Tohoku Earthquake (poster session)(abs.)
YAMAZAKI Nobuyuki, FUKUI Keiichi, YAMAZAKI Akira, TOYODOME Shuichi, TAKAHASHI Kosuke, TAGUCHI Yosuke
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Observations of geomagnetic total intensity at Kusatsu-Shirane Volcano: Changes after the 2011 off the Pacific coast of Tohoku Earthquake (poster session)(abs.) | ||||||
Authors | YAMAZAKI Nobuyuki, FUKUI Keiichi, YAMAZAKI Akira, TOYODOME Shuichi, TAKAHASHI Kosuke, TAGUCHI Yosuke | ||||||
Data name | Programme and Abstracts, the Volcanological Society of Japan | ||||||
Volume | 2011 | ||||||
Page | 135-135 | ||||||
Year | 2011 | ||||||
Publisher | Volcanological Society of Japan | ||||||
Language | JA | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=201110812 | ||||||
DOI | 10.18940/vsj.2011.0_135 | ||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/201110812 | ||||||
references |
|