Geological Literature
Relationship Between Morphological Feature of Submarine Landslides and Geological Condition - Focus on Oshima-Oshima, Kaimon and Hawaii regions - (OS53A-1301)(poster session)(abs.)
KAJI Taku, YAMAZAKI Haruo, KATO Yukihiro
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Relationship Between Morphological Feature of Submarine Landslides and Geological Condition - Focus on Oshima-Oshima, Kaimon and Hawaii regions - (OS53A-1301)(poster session)(abs.) | ||||||
Authors | KAJI Taku, YAMAZAKI Haruo, KATO Yukihiro | ||||||
Data name | EOS, Transactions, American Geophysical Union 2008 AGU Fall Meeting Abstracts 2 | ||||||
Volume | 89 | ||||||
Num | 53 | ||||||
Page | F1765-F1765 | ||||||
Year | 2009 | ||||||
Publisher | American Geophysical Union | ||||||
Language | EN | ||||||
ISSN | 00963941 | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200960514 | ||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/200960514 | ||||||
references |
|