Geological Literature
Preliminary report on the eruption on November 2008 of Meakandake volcano
ISHIMARU Satoshi, TAMURA Makoto, HIROSE Wataru, MURAYAMA Yasuji, OKAZAKI Noritoshi, SHIBATA Tomo, NAKAGAWA Mitsurhiro, YOSHIMOTO Mitsuhiro, HASEGAWA Ken, UESAWA Shimpei, NISHIMOTO Junpei, KOSUGI Ayumi, MATSUMOTO Akiko, BABA Akira, SASAKI Hisashi, TAKAHASHI Hiroaki, ICHIYANAGI Masayoshi, YAMAGUCHI Teruhiro, KOHNO Yuhki, HONDA Ryo, KASAHARA Minoru, Sapporo District Meteorological Observatory, Kushiro Loacal Meteorological Observatory, Abashiri Local Meteorological Observatory
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Preliminary report on the eruption on November 2008 of Meakandake volcano | ||||||
Authors | ISHIMARU Satoshi, TAMURA Makoto, HIROSE Wataru, MURAYAMA Yasuji, OKAZAKI Noritoshi, SHIBATA Tomo, NAKAGAWA Mitsurhiro, YOSHIMOTO Mitsuhiro, HASEGAWA Ken, UESAWA Shimpei, NISHIMOTO Junpei, KOSUGI Ayumi, MATSUMOTO Akiko, BABA Akira, SASAKI Hisashi, TAKAHASHI Hiroaki, ICHIYANAGI Masayoshi, YAMAGUCHI Teruhiro, KOHNO Yuhki, HONDA Ryo, KASAHARA Minoru, Sapporo District Meteorological Observatory, Kushiro Loacal Meteorological Observatory, Abashiri Local Meteorological Observatory | ||||||
Data name | Report of the Geological Survey of Hokkaido | ||||||
Num | 80 | ||||||
Page | 115-126 | ||||||
Year | 2009 | ||||||
Publisher | Geological Survey of Hokkaido | ||||||
Language | JA | ||||||
ISSN | 13453815 | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200924043 | ||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/200924043 | ||||||
references |
|