Geological Literature
Relationship between Terrestrial Gamma Radiation Dose Rate and Geology in Yomitan-son, Okinawa, Japan
MASUDA Nagi, MUKAI Maki, HOKAMA Tomonori, MOTOMURA Dai, JAHANA Tatsuma, TOKONAMI Shinji, FURUKAWA Masahide
| item | description |
|---|---|
| Title | Relationship between Terrestrial Gamma Radiation Dose Rate and Geology in Yomitan-son, Okinawa, Japan |
| Authors | MASUDA Nagi, MUKAI Maki, HOKAMA Tomonori, MOTOMURA Dai, JAHANA Tatsuma, TOKONAMI Shinji, FURUKAWA Masahide |
| Data name | Radioisotopes |
| Volume | 58 |
| Num | 5 |
| Page | 187-193 |
| Year | 2009 |
| Publisher | Japan Radioisotope Association |
| Language | JA |
| Abstract language | JA, EN |
| ISSN | 00338303 |
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200921785 |
| location | |
| DOI | 10.3769/radioisotopes.58.187 |
| @id | https://gbank.gsj.jp/ld/resource/geolis/200921785 |