Geological Literature
Estimation of late Quaternary uplift using marine isotope stage 6 fluvial terraces, in Okuaizu and Okukinu areas, Northeast Japan(Q139-011)(abs.)
YAMADA Mayo, SUZUKI Takehiko
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Estimation of late Quaternary uplift using marine isotope stage 6 fluvial terraces, in Okuaizu and Okukinu areas, Northeast Japan(Q139-011)(abs.) | ||||||
Authors | YAMADA Mayo, SUZUKI Takehiko | ||||||
Data name | Abstracts, Japan Geoscience Union Meeting (CD-ROM) | ||||||
Volume | 2008 | ||||||
Page | Q139-011 | ||||||
Year | 2008 | ||||||
Publisher | Japan Geoscience Union | ||||||
Language | JA, EN | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200850906 | ||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/200850906 | ||||||
references |
|