Geological Literature
Application of a geoinfromation system (GIS) and a statistical procedure to investigate elemental behaviors in stream sediments - New data analysis of geochemical maps -
OHTA Atsuyuki, IMAI Noboru, TERASHIMA Shigeru, TACHIBANA Yoshiko, OKAI Tadashi, UJIIE-MIKOSHIBA Masumi, KUBOTA Ran
item | description |
---|---|
Title | Application of a geoinfromation system (GIS) and a statistical procedure to investigate elemental behaviors in stream sediments - New data analysis of geochemical maps - |
Authors | OHTA Atsuyuki, IMAI Noboru, TERASHIMA Shigeru, TACHIBANA Yoshiko, OKAI Tadashi, UJIIE-MIKOSHIBA Masumi, KUBOTA Ran |
Data name | Chishitsu News |
Num | 646 |
Page | 22-29 |
Year | 2008 |
Publisher | Jitsugyo Kohosha |
Language | JA |
ISSN | 00094854 |
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200850007 |
Link | |
@id | https://gbank.gsj.jp/ld/resource/geolis/200850007 |