Geological Literature
Comparison of magma plumping system between summit and flank eruptions: Petrology of 1812 and 1973 eruptions of Tyatya volcano, Kunashir island, southern Kuril (abs.)
NAKAGAWA Mitsuhiro, MATSUMOTO Akiko, YOSHIMOTO Mitsuhiro, ISHIZAKI Yasuo, ISHIDUKA Yoshihiro, HIROSE Wataru
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Comparison of magma plumping system between summit and flank eruptions: Petrology of 1812 and 1973 eruptions of Tyatya volcano, Kunashir island, southern Kuril (abs.) | ||||||
Authors | NAKAGAWA Mitsuhiro, MATSUMOTO Akiko, YOSHIMOTO Mitsuhiro, ISHIZAKI Yasuo, ISHIDUKA Yoshihiro, HIROSE Wataru | ||||||
Data name | Programme and Abstracts, the Volcanological Society of Japan | ||||||
Volume | 2008 | ||||||
Page | 11-11 | ||||||
Year | 2008 | ||||||
Publisher | Volcanological Society of Japan | ||||||
Language | JA | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200842717 | ||||||
DOI | 10.18940/vsj.2008.0_11 | ||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/200842717 | ||||||
references |
|