Geological Literature
Thermal Analysis of Initial Susceptibility, Isothermal Remanence Magnetization, Surface Analysis by X-ray Photoelectron Spectroscopy and Paleointensity Determination by the New Method, on Unzen Volcanic Rocks
UENO Naoko, ZHENG Zhong, NEMOTO Kiyoko, HATTA Tamao
| item | description |
|---|---|
| Title | Thermal Analysis of Initial Susceptibility, Isothermal Remanence Magnetization, Surface Analysis by X-ray Photoelectron Spectroscopy and Paleointensity Determination by the New Method, on Unzen Volcanic Rocks |
| Authors | UENO Naoko, ZHENG Zhong, NEMOTO Kiyoko, HATTA Tamao |
| Data name | Journal of Toyo University, Natural Science |
| Num | 52 |
| Page | 117-148 |
| Year | 2008 |
| Publisher | Toyo University |
| Language | EN |
| Abstract language | JA, EN |
| ISSN | 13468987 |
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200821407 |
| Link | |
| @id | https://gbank.gsj.jp/ld/resource/geolis/200821407 |