Geological Literature
Alteration type and thermoluminescence ages of altered rocks in the Mutsu-Hiuchidake volcanic field, Shimokita peninsula, NE Japan
TOMIYAMA Shingo, UMEDA Koji, HANAMURO Takahiro, TAKASHIMA Isao, HAYASHI Shintaro, NEGISHI Yoshimitsu, MASUDOME Yukiko
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Alteration type and thermoluminescence ages of altered rocks in the Mutsu-Hiuchidake volcanic field, Shimokita peninsula, NE Japan | ||||||
Authors | TOMIYAMA Shingo, UMEDA Koji, HANAMURO Takahiro, TAKASHIMA Isao, HAYASHI Shintaro, NEGISHI Yoshimitsu, MASUDOME Yukiko | ||||||
Data name | Japanese Magazine of Mineralogical and Petrological Sciences | ||||||
Volume | 36 | ||||||
Num | 4 | ||||||
Page | 111-121 | ||||||
Year | 2007 | ||||||
Publisher | Mineralogical Society of Japan, Japanese Association of Mineralogists, Petrologists and Economic Geologists | ||||||
Language | JA | ||||||
Abstract language | EN | ||||||
ISSN | 1345630X | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200820015 | ||||||
location | |||||||
DOI | 10.2465/gkk.36.111 | ||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/200820015 | ||||||
references |
|