Geological Literature
Red thermoluminescence dating of Toya pyroclastic flow using single-aliquot regenerative-dose (SAR) protocol
GANZAWA Yoshihiro, USUI Risa, TANAKA Hitomi, AZUMA Tsuyoshi
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Red thermoluminescence dating of Toya pyroclastic flow using single-aliquot regenerative-dose (SAR) protocol | ||||||
Authors | GANZAWA Yoshihiro, USUI Risa, TANAKA Hitomi, AZUMA Tsuyoshi | ||||||
Data name | Journal of the Geological Society of Japan | ||||||
Volume | 113 | ||||||
Num | 9 | ||||||
Page | 470-478 | ||||||
Year | 2007 | ||||||
Publisher | Geological Society of Japan | ||||||
Language | JA | ||||||
Abstract language | JA, EN | ||||||
ISSN | 00167630 | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200725783 | ||||||
location | |||||||
DOI | 10.5575/geosoc.113.470 | ||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/200725783 | ||||||
references |
|