Geological Literature
Determination of Concentration of Total Sulfur Species and Estimation of Concentration of Poly-thionate Ions in Yugama, a Crater of Kusatsu-Shirane Volcano
KIKAWADA Yoshikazu, FUKUHARA Hideki, NOMURA Sawako, KIKAWA Noriko, INOUE Aya, OI Takao, OSSAKA Joyo
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Determination of Concentration of Total Sulfur Species and Estimation of Concentration of Poly-thionate Ions in Yugama, a Crater of Kusatsu-Shirane Volcano | ||||||
Authors | KIKAWADA Yoshikazu, FUKUHARA Hideki, NOMURA Sawako, KIKAWA Noriko, INOUE Aya, OI Takao, OSSAKA Joyo | ||||||
Data name | Bulletin of the Volcanological Society of Japan | ||||||
Volume | 51 | ||||||
Num | 2 | ||||||
Page | 135-140 | ||||||
Year | 2006 | ||||||
Publisher | Volcanological Society of Japan | ||||||
Language | JA | ||||||
Abstract language | EN | ||||||
ISSN | 04534360 | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200623291 | ||||||
DOI | 10.18940/kazan.51.2_135 | ||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/200623291 | ||||||
references |
|