Geological Literature
Environmental changes based on analysis of sediments, pollen/diatom, and radiocarbon dating in late Pleistocene to Holocene of the Kumamoto Plain and the southeastern part of Ariake Bay in central Kyushu, Japan
HASE Yoshitaka, HIRAKI Kenju, NAKAHARA Koichiro, IWAUCHI Akiko, MATSUSHIMA Yoshiaki, OKUNO Mitsuru, NAKAMURA Toshio
item | description |
---|---|
Title | Environmental changes based on analysis of sediments, pollen/diatom, and radiocarbon dating in late Pleistocene to Holocene of the Kumamoto Plain and the southeastern part of Ariake Bay in central Kyushu, Japan |
Authors | HASE Yoshitaka, HIRAKI Kenju, NAKAHARA Koichiro, IWAUCHI Akiko, MATSUSHIMA Yoshiaki, OKUNO Mitsuru, NAKAMURA Toshio |
Data name | Memoirs of the Geological Society of Japan, Recent Progress on the Understanding of so-called Chuseki-so |
Num | 59 |
Page | 141-155 |
Year | 2006 |
Publisher | Geological Society of Japan |
Language | JA |
Abstract language | JA, EN |
ISSN | 3858545 |
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200622858 |
location | |
@id | https://gbank.gsj.jp/ld/resource/geolis/200622858 |